T-Shirt Sizing Guide
CM's | XS | S | M | L | XL | XXL |
Height | 171 | 175 | 179 | 183 | 189 | 195 |
Chest | 86 | 91 | 96 | 102 | 112 | 122 |
Waist | 71 | 76 | 81 | 86 | 91 | 96 |
Inches | XS | S | M | L | XL | XXL |
Height | 5'6" | 5'8" | 5'10" | 6' | 6'2" | 6'4" |
Chest | 34" | 36" | 38" | 40" | 44" | 48" |
Waist | 28" | 30" | 32" | 34" | 36" | 38" |
Chest: Measure around chest, below armpits.
Waist: Measure around waistline, above trouser line.
Height: Floor to head.